Project title:
Project description:
Date this budget was last updated:
Deadline for delivery:
| Tasks and services | Costs (sub-contractors etc) | Costs + my markup (20%?) | My fees | Total chargable to client |
|---|---|---|---|---|
| Research and analysis | ||||
| Meetings with client | ||||
| Research | ||||
| End-user profiling | ||||
| Determine aims & objectives / agree brief | ||||
| Domain registration (first year) | ||||
| Hosting costs (first year) | ||||
| Design | ||||
| Create design | ||||
| Create storyboards | ||||
| Create navigation map | ||||
| Construction | ||||
| Build project structure / screens / pages | ||||
| Script / copywriting | ||||
| Obtain copyrighted media | ||||
| Create/edit images | ||||
| Photography | ||||
| Illustration | ||||
| Logo design | ||||
| Audio production | ||||
| Video production | ||||
| Animation | ||||
| Programming / scripting | ||||
| ? | ||||
| ? | ||||
| Testing & evaluation | ||||
| Testing (alpha - by development team) | ||||
| Testing (beta - test with end-users) | ||||
| Corrections / debugging | ||||
| Client changes to agreed brief | ||||
| Delivery | ||||
| Domain registration (first year) | ||||
| Hosting costs (first year) | ||||
| Search engine optimisation | ||||
| Packaging design (CD, DVD?) | ||||
| Duplication | ||||
| Installation | ||||
| User guide | ||||
Sub total |
||||
VAT |
||||
TOTAL |
||||